2008 SSC Volleyball - Final
Leaders
Conference Team Leaders
2008 Sunshine State Conference
Conference Team Leaders as of Dec 15, 2008 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Tampa............... 61 828 284 1996 .273
2. Saint Leo........... 63 804 308 2146 .231
3. Florida Southern.... 62 895 387 2313 .220
4. Eckerd.............. 57 717 302 1922 .216
5. Lynn................ 63 804 342 2203 .210
6. Nova Southeastern... 60 769 332 2137 .204
7. Rollins............. 62 696 303 2159 .182
8. Florida Tech........ 61 728 335 2177 .181
9. Barry............... 69 838 397 2481 .178
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Nova Southeastern... 60 665 314 1979 .177
2. Lynn................ 63 760 352 2200 .185
3. Tampa............... 61 710 339 1959 .189
4. Florida Southern.... 62 726 298 2171 .197
5. Barry............... 69 869 379 2411 .203
6. Saint Leo........... 63 869 371 2303 .216
7. Eckerd.............. 57 747 297 1938 .232
8. Rollins............. 62 899 341 2401 .232
9. Florida Tech........ 61 835 299 2173 .247
ASSISTS G No. Avg/G
-------------------------------------------
1. Florida Southern.... 62 836 13.48
2. Tampa............... 61 755 12.38
3. Saint Leo........... 63 730 11.59
4. Eckerd.............. 57 656 11.51
5. Nova Southeastern... 60 688 11.47
6. Lynn................ 63 722 11.46
7. Barry............... 69 776 11.25
8. Florida Tech........ 61 680 11.15
9. Rollins............. 62 649 10.47
KILLS G No. Avg/G
-------------------------------------------
1. Florida Southern.... 62 895 14.44
2. Tampa............... 61 828 13.57
3. Nova Southeastern... 60 769 12.82
4. Saint Leo........... 63 804 12.76
Lynn................ 63 804 12.76
6. Eckerd.............. 57 717 12.58
7. Barry............... 69 838 12.14
8. Florida Tech........ 61 728 11.93
9. Rollins............. 62 696 11.23
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Saint Leo........... 63 51 194 148.0 2.35
2. Barry............... 69 18 223 129.5 1.88
3. Tampa............... 61 38 148 112.0 1.84
4. Lynn................ 63 24 179 113.5 1.80
5. Eckerd.............. 57 33 134 100.0 1.75
6. Nova Southeastern... 60 29 150 104.0 1.73
7. Rollins............. 62 26 161 106.5 1.72
8. Florida Tech........ 61 29 128 93.0 1.52
9. Florida Southern.... 62 31 86 74.0 1.19
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Nova Southeastern... 60 106 1.77
2. Tampa............... 61 93 1.52
3. Eckerd.............. 57 78 1.37
4. Florida Southern.... 62 68 1.10
5. Lynn................ 63 68 1.08
6. Barry............... 69 73 1.06
7. Saint Leo........... 63 56 0.89
8. Florida Tech........ 61 53 0.87
9. Rollins............. 62 51 0.82
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Tampa............... 13-3 .812 27-5 .844
Florida Southern.... 12-4 .750 25-9 .735
Nova Southeastern... 9-7 .562 24-12 .667
Lynn................ 9-7 .562 24-14 .632
Saint Leo........... 8-8 .500 29-11 .725
Eckerd.............. 8-8 .500 20-14 .588
Barry............... 5-11 .312 15-12 .556
Florida Tech........ 4-12 .250 20-14 .588
Rollins............. 4-12 .250 19-18 .514
DIGS G No. Avg/G
-------------------------------------------
1. Florida Southern.... 62 998 16.10
2. Rollins............. 62 995 16.05
3. Florida Tech........ 61 912 14.95
4. Nova Southeastern... 60 879 14.65
5. Barry............... 69 1010 14.64
6. Lynn................ 63 907 14.40
7. Saint Leo........... 63 905 14.37
8. Eckerd.............. 57 751 13.18
9. Tampa............... 61 794 13.02
Conference Individual Leaders
2008 Sunshine State Conference
Conference Individual Leaders as of Dec 15, 2008 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Sam Macks........... UT SO 61 105 27 186 .419
2. Michelle Nogueras... SL JR 63 94 19 209 .359
3. Danielle Bletso..... SL FR 55 108 27 231 .351
4. Danielle MacDonald.. UT SR 61 157 39 345 .342
5. Kaitlin McKenna..... SL SO 62 164 58 333 .318
6. Keisha Carter....... EC SR 57 157 52 342 .307
7. Julia Borecka....... FS JR 62 171 55 384 .302
8. Daris Rodriguez..... LU SR 63 181 58 424 .290
9. Danielle Higgnbotham FS SR 62 201 69 474 .278
10. Emily Carle......... NS SR 60 143 40 384 .268
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Camilla Pagnan...... BU SR 69 328 4.75
2. Melissa Vanderhall.. UT SO 58 221 3.81
3. Camila Lins......... LU SR 63 237 3.76
4. Lydee Benoit........ EC JR 57 200 3.51
5. Nikki Hartman....... RC JR 62 215 3.47
6. Danielle Durham..... FS SR 56 190 3.39
7. Sacha Gumbs......... FT SR 59 196 3.32
8. Danielle Higgnbotham FS SR 62 201 3.24
9. Jenna Jordan........ SL JR 63 183 2.90
10. Stephanie Nichols... RC SR 57 164 2.88
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Elise Burke......... FS SO 61 739 12.11
2. Valentina Petrova... NS SR 60 582 9.70
3. Michelle Nogueras... SL JR 63 606 9.62
4. Devon Woolard....... LU SO 63 602 9.56
5. Lacey Malarky....... RC SR 53 449 8.47
6. Megan Golovkin...... EC JR 47 364 7.74
7. Libby Walter........ BU FR 69 498 7.22
8. Gabriela Saade...... UT SR 61 413 6.77
9. Marcela Vasconcelos. FT SR 55 275 5.00
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Valentina Petrova... NS SR 60 29 0.48
2. Melissa Vanderhall.. UT SO 58 24 0.41
3. Regi Silva.......... EC JR 56 19 0.34
4. Camilla Pagnan...... BU SR 69 21 0.30
5. Emily Carle......... NS SR 60 18 0.30
6. Camila Saade........ UT SR 60 17 0.28
7. Gabriela Saade...... UT SR 61 17 0.28
8. Paola Ruiz.......... NS SO 47 12 0.26
9. Devon Woolard....... LU SO 63 16 0.25
10. Annalea Warren...... UT SR 56 14 0.25
BLOCKS (Minimum 0.70 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Danielle Bletso..... SL FR 55 13 45 58.0 1.05
2. Allegra Shaw........ EC JR 43 9 34 43.0 1.00
3. Jessica Shirey...... LU FR 48 3 42 45.0 0.94
4. Meisje-Sable Burton. BU JR 64 6 53 59.0 0.92
5. Sam Macks........... UT SO 61 6 48 54.0 0.89
6. Janelle Branch...... FT FR 58 13 37 50.0 0.86
7. Lora Lieb........... RC FR 59 8 41 49.0 0.83
8. Kaitlin McKenna..... SL SO 62 14 37 51.0 0.82
9. Emily Carle......... NS SR 60 11 37 48.0 0.80
Samara Ferreira..... BU JR 65 4 48 52.0 0.80
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Phoebe Corder....... RC FR 62 282 4.55
2. Lauren Evans........ BU SR 69 313 4.54
3. Courtney Johnson.... FS JR 62 257 4.15
4. Christie Schade..... LU SR 63 240 3.81
5. Danielle Durham..... FS SR 56 197 3.52
6. Nikki Hartman....... RC JR 62 212 3.42
7. Kathleen Yony....... NS SO 53 181 3.42
8. Marcela Vasconcelos. FT SR 55 182 3.31
9. Camila Saade........ UT SR 60 186 3.10
10. Kristy Busse........ EC SR 57 174 3.05
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Barry BU
Eckerd EC
Florida Southern FS
Florida Tech FT
Lynn LU
Nova Southeastern NS
Rollins RC
Saint Leo SL
Tampa UT